The Fisch Atlantis update is massive, introducing numerous fish, locations, and puzzles. Naturally, new fishing rods are also part of the package, and some are truly exceptional. This guide details how and where to acquire these new rods.
New Rods in the Atlantis Update
Unfortunately, most new rods (excluding one) require real-money purchases. The cost? Over C$1M for many, and they're often tucked away in locked puzzle rooms. Some rooms are easily accessible, while others present a significant challenge. For assistance navigating these rooms or reaching Atlantis itself, consult our guide on All Fisch Atlantis Puzzle Solutions.
Rod Name | Cost | Stats | Location & Acquisition Details |
![]() | C$ 125,000 | Lure: 55% Luck: 20% Control: 0.17 Resilience: 25% Max Kg: 50,000 kg | Located near the Fish Merchant's stall in Atlantis. |
![]() | C$ 1,000,000 | Lure: 45% Luck: 65% Control: 0.15 Resilience: 5% Max Kg: 200,000 kg | Found near the statue upon initial arrival in Atlantis, adjacent to the Inn Keeper. |
![]() | C$ 1,850,000 | Lure: 15% Luck: 70% Control: 0.15 Resilience: 5% Max Kg: 200,000 kg | Located near the Mythological Clock in the Sunken Depths (puzzle completion required). |
![]() Abyssal Specter Rod | C$ 1,004,269 | Lure: 25% Luck: 90% Control: 0.1 Resilience: 60% Max Kg: inf | Found near the Mythological Clock in the Ethereal Abyss (puzzle completion required). |
![]() | C$ 1,555,555 | Lure: 50% Luck: 165% Control: 0.2 Resilience: 40% Max Kg: 100,000 kg | Located behind a door in Poseidon’s trial (requires placing all sharks on pedestals). Offers a 25% chance to return 75% of the caught fish's C$ value. |
![]() Zeus Rod | C$ 1,700,000 | Lure: 40% Luck: 70% Control: 0.25 Resilience: 15% Max Kg: inf | Found inside the locked door of Zeus' Trial. Can trigger thunderstorms, increasing Charred fish chances. |
![]() Kraken Rod | C$ 1,333,333 | Lure: 60% Luck: 185% Control: 0.2 Resilience: 15% Max Kg: 115,000 kg | Located inside the Kraken Pool room (requires completing all other puzzles and the Kraken Pool Clock). 10% chance to double catches, guarantees a high-value fish after 50 catches, and boosts Tentacle Surge mutation chances. |
![]() | Significant Time Investment | Lure: 95% Luck: 150% Control: 0.3 Resilience: 20% Max Kg: inf | Awarded upon reaching level 1,000. Automatically catches all hooked fish. |
Enjoy acquiring these powerful new rods! For completing the Atlantis Bestiary, refer to our guide on How to Complete the Atlantis Bestiary in Fisch.
Sakamoto Puzzle Unravels in Japan
Jan 27,2025
Slither, Compete and Outlast Your Opponents in New Game Snaky Cat
Feb 26,2025
Roblox King Legacy: December 2024 Codes (Updated)
Dec 24,2024
Arise Crossover Trello and Discord
Mar 16,2025
Alien: Romulus 'Fixed' Terrible Ian Holm CGI for Home Release but Fans Still Think It’s Pretty Bad
Mar 03,2025
Apex Legends keeps falling down in concurrent player count
Dec 30,2024
[Arcane Season Arrives in Torchlight: Infinite]
Jan 29,2025
Marvel Rivals Debuts Midtown Map Update
Feb 02,2025
Roblox Forsaken Characters Tier List (2025)
Feb 25,2025
Eighth Era celebrates 100,000 downloads with a limited-time Era Vault event
Mar 17,2025
Magnet Hero
Action / 45.6 MB
Update: Feb 11,2025
Bulma Adventure 2
Casual / 57.55M
Update: Mar 09,2024
!Ω Factorial Omega: My Dystopian Robot Girlfriend
Casual / 245.80M
Update: Sep 10,2024
ALLBLACK Ch.1
Escape game Seaside La Jolla
FrontLine II
IDV - IMAIOS DICOM Viewer
Mr.Billion: Idle Rich Tycoon
Love and Deepspace Mod
Color of My Sound