Call of Duty: Black Ops 6 and Warzone deliver an exhilarating experience, thrusting players into intense 6v6 Multiplayer battles or challenging them in Warzone Resurgence. Beyond the adrenaline-pumping action, these games offer a vast array of unlockables, many of which require tackling unique challenges.
Both titles boast an extensive arsenal, with new weapons like the AMR Mod 4 Sniper Rifle introduced in Season 1. This weapon comes with a variety of Camos to earn and a range of attachments to customize. Here’s a comprehensive guide on how to unlock all the AMR Mod 4 Camos and attachments in Black Ops 6 and Warzone.
Camo Type | Cleaver Camo | How To Unlock |
---|---|---|
Military Camos | ![]() | Get 5 headshot kills with the AMR Mod 4 |
Military Camos | ![]() | Get 10 headshot kills with the AMR Mod 4 |
Military Camos | ![]() | Get 15 headshot kills with the AMR Mod 4 |
Military Camos | ![]() | Get 20 headshot kills with the AMR Mod 4 |
Military Camos | ![]() | Get 30 headshot kills with the AMR Mod 4 |
Military Camos | ![]() | Get 40 headshot kills with the AMR Mod 4 |
Military Camos | ![]() | Get 50 headshot kills with the AMR Mod 4 |
Military Camos | ![]() | Get 75 headshot kills with the AMR Mod 4 |
Military Camos | ![]() | Get 100 headshot kills with the AMR Mod 4 |
Special Camos | ![]() | Unlock all Military Camos for the AMR Mod 4 in Multiplayer Get 30 one-shot kills with the AMR Mod 4 |
Special Camos | ![]() | Unlock all Military Camos for the AMR Mod 4 in Multiplayer Get 2 kills without reloading 10 times with the AMR Mod 4 |
Mastery Camos | ![]() | Unlock all Multiplayer Special Camos for the AMR Mod 4 Get 10 double kills with the AMR Mod 4 |
Mastery Camos | ![]() | Unlock Gold for the AMR Mod 4 Unlock Gold on 3 other Sniper Rifles Get 3 kills without dying 10 times with the AMR Mod 4 |
Mastery Camos | ![]() | Unlock Diamond for the AMR Mod 4 Unlock Diamond on 33 other weapons Get 3 triple kills with the AMR Mod 4 |
Mastery Camos | ![]() | Unlock Dark Spine for the AMR Mod 4 Unlock Dark Spine on 33 other weapons Get 5 kills without dying 3 times with the AMR Mod 4 |
Camo Type | Cleaver Camo | How To Unlock |
---|---|---|
Military Camos | ![]() | Get 100 critical kills with the AMR Mod 4 |
Military Camos | ![]() | Get 200 critical kills with the AMR Mod 4 |
Military Camos | ![]() | Get 300 critical kills with the AMR Mod 4 |
Military Camos | ![]() | Get 400 critical kills with the AMR Mod 4 |
Military Camos | ![]() | Get 600 critical kills with the AMR Mod 4 |
Military Camos | ![]() | Get 800 critical kills with the AMR Mod 4 |
Military Camos | ![]() | Get 1000 critical kills with the AMR Mod 4 |
Military Camos | ![]() | Get 1500 critical kills with the AMR Mod 4 |
Military Camos | ![]() | Get 2000 critical kills with the AMR Mod 4 |
Special Camos | ![]() | Unlock all Military Camos on the AMR Mod 4 in Zombies Get 5 critical kills rapidly 15 times with the AMR Mod 4 |
Special Camos | ![]() | Unlock all Military Camos on the AMR Mod 4 in Zombies Get 10 kills without reloading 15 times with the AMR Mod 4 |
Mastery Camos | ![]() | Unlock both AMR Mod 4 Special Camos in Zombies Get 10 kills rapidly 15 times with the AMR Mod 4 |
Mastery Camos | ![]() | Unlock Mystic Gold on the AMR Mod 4 Unlock Mystic Gold on two other Sniper Rifles Get 30 Special Zombie kills with the AMR Mod 4 |
Mastery Camos | ![]() | Unlock Opal on the AMR Mod 4 Unlock Opal on 33 other weapons Get 20 kills without taking damage 10 times with the AMR Mod 4 |
Mastery Camos | ![]() | Unlock Afterlife on the AMR Mod 4 Unlock Afterlife on 33 other weapons Get 10 Elite Zombie eliminations with the AMR Mod 4 |
Camo Type | Cleaver Camo | How To Unlock |
---|---|---|
Military Camos | ![]() | Get 5 kills with the AMR Mod 4 |
Military Camos | ![]() | Get 10 kills with the AMR Mod 4 |
Military Camos | ![]() | Get 15 kills with the AMR Mod 4 |
Military Camos | ![]() | Get 20 kills with the AMR Mod 4 |
Military Camos | ![]() | Get 30 kills with the AMR Mod 4 |
Military Camos | ![]() | Get 40 kills with the AMR Mod 4 |
Military Camos | ![]() | Get 50 kills with the AMR Mod 4 |
Military Camos | ![]() | Get 75 kills with the AMR Mod 4 |
Military Camos | ![]() | Get 100 kills with the AMR Mod 4 |
Special Camos | ![]() | Unlock all Military Camos on the AMR Mod 4 in Warzone Get 2 kills within 30 seconds 5 times with the AMR Mod 4 |
Special Camos | ![]() | Unlock all Military Camos on the AMR Mod 4 in Warzone Get 2 kills while prone within 20 seconds 5 times with the AMR Mod 4 |
Mastery Camos | ![]() | Unlock both AMR Mod 4 Special Camos in Warzone Get 5 eliminations whilst being the Most Wanted target with the AMR Mod 4 |
Mastery Camos | ![]() | Unlock Gold Tiger on the AMR Mod 4 Unlock Gold Tiger on 3 other Sniper Rifles Get 3 kills without dying 5 times with the AMR Mod 4 |
Mastery Camos | ![]() | Unlock King's Ransom on the AMR Mod 4 Unlock King's Ransom on 33 other weapons Kill 5 Operators affected by your Stun Grenade, Flash Grenade, or Shock Charge with the AMR Mod 4 |
Mastery Camos | ![]() | Unlock Catalyst on the AMR Mod 4 Unlock Catalyst on 33 other weapons Get 5 kills without dying 2 times with the AMR Mod 4 |
The AMR Mod 4 offers numerous customization options, allowing players to craft the perfect sniper loadout. Most attachments are unlocked by reaching level 39 with the weapon, while some Optics are tied to the progression of other weapons. Below is a detailed list of all attachments available for the AMR Mod 4:
Attachment | Pros | Cons |
---|---|---|
Iron Sight | Improved Aim Down Sight Speed | - |
Kepler Microflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
PrismaTech Reflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
Redwell Reflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
K&S Red Dot | Improved Aim Down Sight Speed | Large Sniper Scope Glint |
Kepler Red Dot | Improved Aim Down Sight Speed | Large Sniper Scope Glint |
OM3 '92 Holo | 1.5x Magnification Improved Aim Down Sight Speed | Large Sniper Scope Glint |
ACCU-Spot Ultra Holo | 3x Magnification | Large Sniper Scope Glint |
Willis 3x | 3x Magnification | Large Sniper Scope Glint |
PrismaTech 4x | 4x Magnification | Large Sniper Scope Glint |
Dobrych 4x | 4x Magnification | Large Sniper Scope Glint |
K&S Thermal Holo | 1.5x Magnification Thermal Target Identification | Large Sniper Scope Glint |
Pinpoint Hybrid | Dual Optics Toggle 4.5x Magnification | Large Sniper Scope Glint |
PrismaPoint Hybrid | Dual Optics Toggle 4.5x Magnification | Large Sniper Scope Glint |
R&K Multizoom | 3x & 7x Magnification | Large Sniper Scope Glint |
Remuda Range Finder | 4.5x Magnification Target Range Indicator | Large Sniper Scope Glint Reduced Aim Down Sight Speed |
Blandwell 7x Scope | 7x Magnification | Large Sniper Scope Glint |
Remuda Dual Zoom | 11x & 6x Magnification | Large Sniper Scope Glint |
VMF Variable Scope | 12x, 4x, & 8x Magnification | Large Sniper Scope Glint Reduced Aim Down Sight Speed |
Redwell Custom Zoom | 6x, 10x, & 14x Magnification | Large Sniper Scope Glint Reduced Aim Down Sight Speed |
Otero Thermal 2x | 2x Magnification Thermal Target Identification | Large Sniper Scope Glint Reduced Aim Down Sight Speed |
Thermal 6x | 6x Magnification Thermal Target Identification | Reduced Aim Down Sight Speed |
Attachment | Pros | Cons |
---|---|---|
Suppressor | No Ping On The Minimap When Firing | - |
Compensator | Improved Vertical Recoil Control | - |
Muzzle Break | Improved First Shot Recoil Control Improved Kick Reset Speed | - |
Ported Compensator | Improved First Shot Recoil Control Improved Vertical Recoil Control | - |
Attachment | Pros | Cons |
---|---|---|
Gain-Twist Barrel | Bullet Velocity | - |
Long Barrel | Damage Range | - |
Reinforced Barrel | Damage Range Bullet Velocity | - |
Short Barrel | Improved Jumping Aim Down Sight Speed Improved Jumping Sprint to Fire Speed | - |
CHF Barrel | Increased Legs Hit Location Multiplier | Reduced Horizontal Recoil Control Reduced Vertical Recoil Control Reduced Aim Down Sight Speed |
Attachment | Pros | Cons |
---|---|---|
Weighted Pad | Improved Horizontal Recoil Control | - |
Lightweight Pad | Reduced Aiming Idle Sway | - |
Marksman Pad | Improved Aim Down Sight Focus | - |
Precision Pad | Reduced Aiming Idle Sway Improved Horizontal Recoil Control | - |
Ranger Pad | Improved Horizontal Recoil Control Improved Sprinting Speed | - |
Attachment | Pros | Cons |
---|---|---|
Extended Mag I | Increased Ammo Capacity | Reduced Reload Quickness |
Fast Mag I | Improved Reload Quickness Improved Aim Down Sight Speed Improved Sprint to Fire Speeds | Reduced Magazine Ammo Capacity |
Extended Mag II | Increased Ammo Capacity | Reduced Aim Down Sight Speed Reduced Reload Quickness Reduced Sprint to Fire Speed |
Fast Mag II | Improved Reload Quickness Improved Aim Down Sight Speed Improved Sprint to Fire Speeds | Reduced Magazine Ammo Capacity |
Attachment | Pros | Cons |
---|---|---|
Quickdraw Grip | Improved Aim Down Sight Speed | Reduced Flinch Resistance |
Assault Grip | Improved Sprint to Fire Speed | - |
Commando Grip | Improved Aim Down Sight Speed Improved Sprint to Fire Speed | - |
Ergonomic Grip | Improved Slide to Fire Speed Improved Dive to Fire Speed Improved Aim Down Sight Speed | Reduced Flinch Resistance |
CQB Grip | Improved Dive to Fire Speed Improved Slide to Fire Speed Improved Sprint to Fire Speed | - |
Attachment | Pros | Cons |
---|---|---|
Light Riser | Improved Hipfire Movement Speed Improved Movement Speed Improved Strafing Movement Speed | - |
Infiltrator Riser | Improved Aim Walking Speed | - |
Heavy Riser | Increased Flinch Resistance | - |
Balanced Riser | Improved Aim Walking Speed Improved Movement Speed Improved Hipfire Movement Speed Improved Strafing Movement Speed | - |
Combat Riser | Increased Flinch Resistance Improved Aim Walking Speed | - |
Attachment | Pros | Cons |
---|---|---|
Steady Aim Laser | Improved Hipfire Spread | Laser Visible in Hip |
Fast Motion Laser | Improved Diving Hipfire Spread Improved Sliding Hipfire Spread Improved Jumping Hipfire Spread | Laser Visible in Hip |
Tactical Laser | Ability to use Tactical Stance | Laser Visible in Tactical Stance |
Strelok Laser | Improved Hipfire to ADS Accuracy | Laser Visible in ADS |
Target Laser | Aiming Idle Sway Delay Improved Aim Walking Steadiness | Laser Visible in ADS |
Attachment | Pros | Cons |
---|---|---|
Rapid Fire | Increased Fire Rate | Reduced Horizontal Recoil Control Reduced Vertical Recoil Control |
.50 BMG Overpressured | Increased Bullet Velocity | - |
Recoil Springs | Increased Horizontal Recoil Control Increased Vertical Recoil Control | - |
.50 BMG FMJ | Increased Damage Against Scorestreaks Increased Penetration Damage | - |
Sakamoto Puzzle Unravels in Japan
Jan 27,2025
Slither, Compete and Outlast Your Opponents in New Game Snaky Cat
Feb 26,2025
Roblox King Legacy: December 2024 Codes (Updated)
Dec 24,2024
Arise Crossover Trello and Discord
Mar 16,2025
Eighth Era celebrates 100,000 downloads with a limited-time Era Vault event
Mar 17,2025
Alien: Romulus 'Fixed' Terrible Ian Holm CGI for Home Release but Fans Still Think It’s Pretty Bad
Mar 03,2025
Roblox Forsaken Characters Tier List (2025)
Feb 25,2025
Apex Legends keeps falling down in concurrent player count
Dec 30,2024
Select Quiz lets you test your knowledge across multiple topics
Mar 17,2025
Google Play Awards 2024 winners include Squad Busters, Honkai: Star Rail, and more
Jan 09,2025
Magnet Hero
Action / 45.6 MB
Update: Feb 11,2025
Bulma Adventure 2
Casual / 57.55M
Update: Mar 09,2024
!Ω Factorial Omega: My Dystopian Robot Girlfriend
Casual / 245.80M
Update: Sep 10,2024
ALLBLACK Ch.1
FrontLine II
Escape game Seaside La Jolla
IDV - IMAIOS DICOM Viewer
Mr.Billion: Idle Rich Tycoon
Color of My Sound
beat banger