In the vibrant world of Meme Fruits, **Powers** are the key to unlocking unique and exciting playstyles. These aren't just simple abilities; they're game-changers, offering diverse approaches from raw damage output to lightning-fast mobility. To help you navigate this exciting array of options, we've created a comprehensive Meme Fruits **Powers** tier list and guide.
Recommended Videos Meme Fruits Powers Tier List
----------------------------While the tier list above provides a helpful overview, it's important to remember that no Meme Fruits **Power** is inherently weak. Every **Power** offers a strategic advantage over having none, but some undeniably shine brighter than others. Some excel at burst damage, others at crowd control, and some even grant the ability to fly! For instance, **Curse** is perfect for rapid enemy elimination, while **Popcat** specializes in taking down single, high-value targets.
Meme Fruits Powers List
-----------------------Below is a detailed breakdown of all Meme Fruits **Powers**:
Powers | Price | Abilities |
---|---|---|
![]() | • 25 Gems • 5500 Robux | • **Left-Click:** Cleave – Dash forward, slashing enemies. 10.34 damage (11.63 with aura). • **Z:** Black Flash – Powerful forward dash punch. 36.19 damage (40.71 with aura). • **X:** Dismantle – High AOE damage cleave. 26.05 damage (29.31 with aura). • **C:** Fire Arrow – Fire arrow projectile. 41.36 damage (46.53 with aura). • **V:** Domain Expansion – Eight waves of AOE damage. 66.16 damage (74.40 with aura). |
![]() | • 25 Gems • 5500 Robux | • **Z:** Popcat Splitter – Six exploding projectiles. 80.61 damage (90.73 with aura). • **X:** Popcat Combo – Powerful melee combo. 136.17 damage (153.20 with aura). • **C:** Popcat Nuke – AOE nuke. 45.91 damage (51.01 with aura). • **V:** Popcat Transformation – 15-second transformation with 10% increased damage. • **F:** Popcat Fly – Fly as a Popcat head. |
![]() | • 25 Gems • 3500 Robux | • **Z:** Doge Shot – Exploding Doge projectile. 36.25 damage (40.78 with aura). • **X:** Doge Call – Five waves of damage. 64.69 damage (72.92 with aura). • **C:** Doge Slam – AOE Doge drop. 31.62 damage (35.57 with aura). • **V:** Doge Clones – Summons three Doge fighters. 9.71 damage (10.94 with aura). • **F:** Doge Fly – Fly as a Doge head. |
![]() | • 25 Gems • 4500 Robux | • **Z:** Dough Punch – Long-range donut punch. 29.05 damage (32.68 with aura). • **X:** Pastry Barrage – Twenty exploding donuts. 188 damage (211.6 with aura). • **C:** Pastry Slam – Medium radius mochi sword attack. 24.91 damage (28.03 with aura). • **V:** Super Dough Punches – Sixteen long-range donut punches with splash damage. 74.40 damage (83.68 with aura). • **F:** Moving Donut – Roll as a donut at high speed. |
![]() | • 25 Gems • 3500 Robux | • **Z:** Noob Shot – Exploding Noob projectile. 28.22 damage (31.75 with aura). • **X:** Noob Slam – AOE Noob drop. 38.87 damage (43.73 with aura). • **C:** Smelly Fog – Seven waves of stunlock damage. 157.29 damage (176.96 with aura). • **V:** Noob Friend – Summons a Noob fighter. 23.67 damage (26.63 with aura). • **F:** Noob Fly – Fly as a Noob head. |
![]() | • 25 Gems • 1500 Robux | • **Z:** Divine Beam – Long-range light beam. 27.5 damage (30.94 with aura). • **X:** Light Bullets – Thirteen exploding light bullets. 95.42 damage (107.25 with aura). • **C:** Light Speed Kick – Powerful jump kick. 30.91 damage (34.78 with aura). • **V:** Sky Wrath – Twenty-five light beams from the sky. 211.75 damage (238.25 with aura). |
![]() | • 25 Gems • 1500 Robux | • **Z:** Flaming Floppa – Exploding Floppa projectile. 35.68 damage (40.15 with aura). • **X:** Raining Floppa – Twenty-five exploding Floppas from the sky. 181.82 damage (204.55 with aura). • **C:** Floppa Barrage – Twenty Floppa projectiles. 63.82 damage (71.64 with aura). • **F:** Flying Floppa – Fly as a Floppa head. |
![]() | • 25 Gems • 650 Robux | • **Z:** Dark Punch – Splash damage punch. 36.91 damage (41.53 with aura). • **X:** Darkness Prevails – Five waves of damage from a dark vortex. 78.55 damage (88.36 with aura). • **C:** Dark Hole – Constant damage and stun black hole. 58.91 damage (66.27 with aura). • **F:** Dark Fly – Fly as a cloud of darkness. |
![]() | • 25 Gems • 650 Robux | • **Z:** Fireball – Three fireballs. 31.02 damage (34.90 with aura). • **X:** Flaming Beam – Four waves of damage. 27.68 damage (31.16 with aura). • **C:** Giant Fireball – One large fireball. 31.43 damage (35.36 with aura). • **F:** Flame Fly – Fly as a flame. |
![]() | • 25 Gems • 650 Robux | • **Z:** Ice Storm – Twenty-hit stunlock icestorm. 64 damage (72 with aura). • **X:** Icicle Throw – Five exploding icicles. 18.16 damage (25.55 with aura). • **C:** Icicle Shower – Twenty-five icicles from the sky. 80 damage (90 with aura). • **V:** Zero Degrees – Periodic stun AOE freeze. 23.78 damage (26.75 with aura). |
![]() | • 25 Gems • 650 Robux | • **Z:** Hot Potato – Exploding flying potato. 30.19 damage (33.96 with aura). • **X:** Potato Crusher – Two-hit exploding giant potato push. 39.60 damage (44.55 with aura). • **C:** Potato Nuke – AOE potato drop. 29.57 damage (33.26 with aura). • **V:** Potato Rain – Twenty potatoes from the sky. 244 damage (274.4 with aura). |
![]() | • 25 Gems • 250 Robux | • **Z:** Moai Shot – Moai statue projectile. 18.65 damage (20.98 with aura). • **X:** Moai Summon – Three Moai statues from the sky. 20.43 damage (22.96 with aura). • **C:** Moai Barrage – Sixteen Moai statue projectiles. 63.13 damage (70.98 with aura). |
![]() | • 25 Gems • 250 Robux | • **Z:** Rock Throw – Four rock projectiles. 20.24 damage (22.76 with aura). • **X:** Flying Rock – Meteor summon. 15.71 damage (17.68 with aura). • **C:** Moving Rock – Roll as a rock at increased speed. |
![]() | • 25 Gems • 250 Robux | • **Z:** Water Splash – Eight water droplet projectiles. 19.84 damage (22.32 with aura). • **X:** Water Shower – Ring of falling water. 41.85 damage (47.10 with aura). • **F:** Water Fly – Fly as a drop of water. |
![]() | • 25 Gems • 100 Robux | • **Z:** Bomb Throw – Bomb projectile. 31.84 damage (35.82 with aura). • **X:** Bomb Punch – Explosive punch. 26.16 damage (29.43 with aura). • **C:** Self-destruct – Small radius self-explosion. 30.81 damage (34.66 with aura). |
![]() | • 25 Gems • 100 Robux | • **Z:** Smoke Sword – Small area sword slash. 24.29 damage (27.33 with aura). • **X:** Smoke Shot – Exploding smoke projectile. 23.88 damage (26.87 with aura). • **F:** Smoke Fly – Fly as a smoke cloud. |
While top-tier **Powers** like **Curse** and **Popcat** are highly sought after, more accessible options like **Dark** (for its area control) and **Flame** (for burst damage) provide excellent alternatives. New players will find any of the uncommon **Powers** a great starting point to learn the game’s mechanics. Remember, persistent gameplay rewards you with **Gems**, allowing you to reroll for your ideal **Power**.
This concludes our Meme Fruits **Powers** tier list and guide. Explore our other Roblox Guides for more helpful tips and tricks!
Sakamoto Puzzle Unravels in Japan
Jan 27,2025
Roblox King Legacy: December 2024 Codes (Updated)
Dec 24,2024
Roblox: Get Exclusive "Squid Game" Season 2 Codes for Epic Rewards
Feb 20,2025
Alien: Romulus 'Fixed' Terrible Ian Holm CGI for Home Release but Fans Still Think It’s Pretty Bad
Mar 03,2025
Apex Legends keeps falling down in concurrent player count
Dec 30,2024
Marvel Rivals Debuts Midtown Map Update
Feb 02,2025
Roblox: Notoriety Codes (January 2025)
Jan 17,2025
Metaphor: ReFantazio Releases New Update for January 2025
Feb 20,2025
Slither, Compete and Outlast Your Opponents in New Game Snaky Cat
Feb 26,2025
Call Of Duty: Black Ops 6 Beta Testing Dates Confirmed
Jan 05,2025
Magnet Hero
Action / 45.6 MB
Update: Feb 11,2025
Bulma Adventure 2
Casual / 57.55M
Update: Mar 09,2024
Love and Deepspace Mod
Simulation / 2.79M
Update: Jun 10,2023
ALLBLACK Ch.1
Raising Gang-Girls:Torment Mob
Mr.Billion: Idle Rich Tycoon
Rusting Souls
Brawl Box Stars Simulator
Escape game Seaside La Jolla
VRNOID demo(Meta Quest)