S.T.A.L.K.E.R. 2: Heart of Chornobyl Weapon Guide: A Comprehensive Overview
Weapons are crucial for survival in the hazardous Chernobyl Exclusion Zone depicted in S.T.A.L.K.E.R. 2. This guide details the diverse arsenal, from classic firearms to experimental designs, equipping players to combat mutants and other threats. We'll explore each weapon's attributes and effectiveness within the game's post-apocalyptic setting.
Weapon Variety and Customization:
S.T.A.L.K.E.R. 2's weapon system provides a wide array of firearms, each with unique stats and potential for modification. Players can customize weapons to match their playstyles. The game features both conventional weapons like assault rifles and sniper rifles, as well as experimental models developed in clandestine military facilities. Factors like accuracy, damage, reload speed, and range, along with ammunition choice and weapon adjustments, significantly impact gameplay.
Weapon Statistics and Acquisition:
The following table details each weapon, its key stats, and potential acquisition methods:
Weapon Name | Damage | Penetration | Rate of Fire | Range | Accuracy | Acquisition Method |
---|---|---|---|---|---|---|
AKM-74S | 1.2 | 1.1 | 4.9 | 1.9 | 2.7 | Human enemy drops, rarer early game, more common near Sphere with ISPF guards |
AKM-74U | 1.0 | 1.1 | 4.92 | 1.2 | 2.5 | Enemy drops, purchasable from traders |
APSB | 1.1 | 3.0 | 4.93 | 1.0 | 3.1 | Purchasable from traders |
AR416 | 0.85 | 1.1 | 4.97 | 1.9 | 3.6 | Enemy drops, "Answers Come at a Price" quest |
AS Lavina | 1.1 | 2.6 | 4.92 | 1.4 | 3.65 | Difficult locations, purchasable from traders |
Beast | 1.1 | 2.8 | 4.9 | 1.9 | 3.0 | Unique variant of RPM-74, later game missions |
Boomstick | 5.0 | 1.1 | 4.9 | 0.55 | 1.7 | Close-quarters combat |
Buket S-2 | 1.2 | 2.1 | 4.9 | 1.3 | 3.3 | Enemy drops |
Clusterfuck | 1.6 | 2.1 | 4.95 | 2.4 | 4.0 | "Three Captains" quest |
Combatant | 1.2 | 1.1 | 4.9 | 1.9 | 2.6 | Obtained from Colonel Korshunov |
Deadeye | 1.3 | 1.1 | 4.98 | 0.7 | 3.9 | "Ad astra per aspera" mission completion |
Decider | 1.1 | 2.1 | 4.95 | 1.9 | 3.0 | "Unexpected Guests" side quest |
Dnipro | 1.2 | 3.0 | 4.91 | 1.9 | 3.0 | Purchasable or craftable at Yantsevo station |
Drowned | 1.4 | 1.1 | 4.9 | 1.9 | 2.6 | Swamp area mission, obtained from Buo |
EM-1 | 5.0 | 4.0 | 0 | 5.0 | 5.0 | "Let No One Leave Unsatisfied" or "The Last Step" missions |
Encourage | 1.4 | 3.0 | 4.9 | 1.0 | 4.0 | Killing Colonel Korshunov during the "Down Below" mission |
F-1 Grenade | N/A | N/A | N/A | N/A | N/A | Loot or purchasable from traders |
Fora-221 | 0.9 | 2.1 | 4.98 | 1.9 | 3.0 | Human enemy drops, Ward soldiers |
Gambit | 1.2 | 1.1 | 4.95 | 0.6 | 3.9 | "The Forge of Progress" main mission |
Gangster | 0.5 | 2.1 | 5.0 | 0.7 | 2.1 | "A Minor Incident" main mission |
Gauss Gun | 5.0 | 4.0 | 0 | 5.0 | 5.0 | Various methods, side quests, Monolith soldiers |
Glutton | 1.1 | 2.5 | 4.9 | 1.9 | 2.5 | Rostok region |
GP37 | 0.8 | 2.1 | 4.96 | 2.3 | 4.3 | Locked room in Old Church, Eugene's base in Rostok |
Grom S-14 | 0.9 | 2.4 | 4.93 | 1.6 | 3.5 | |
Grom S-15 | 0.9 | 2.4 | 4.9 | 1.6 | 3.8 | North of Burning Fire Depot, Cooling Towers region |
Integral-A | 0.7 | 2.9 | 5.0 | 1.6 | 3.9 | Purchasable from Eugene (Rostok) or Vrek (Yantsevo) |
Kharod | 0.9 | 3.0 | 4.93 | 2.3 | 4.2 | |
Labyrinth IV | 1.5 | 2.1 | 4.9 | 0.6 | 3.2 | Doctor's secret room (Kaimanov ending) |
Lynx | 3.5 | 3.0 | 4.9 | 1.9 | 5.0 | |
RPG-7U | 0.5 | 1.1 | 3.0 | 5.0 | 3.45 | "Clear Sky" base in Swamps |
Zubr-19 | 1.1 | 2.8 | 4.91 | 1.6 | 3.65 | Building in Lisov, Yanyva region |
This detailed guide allows players to strategically select weapons based on their combat style and the challenges they face in the Chernobyl Zone. Remember that weapon effectiveness is also influenced by player skill and strategic use.
Sakamoto Puzzle Unravels in Japan
Jan 27,2025
Slither, Compete and Outlast Your Opponents in New Game Snaky Cat
Feb 26,2025
Apex Legends keeps falling down in concurrent player count
Dec 30,2024
Roblox King Legacy: December 2024 Codes (Updated)
Dec 24,2024
Alien: Romulus 'Fixed' Terrible Ian Holm CGI for Home Release but Fans Still Think It’s Pretty Bad
Mar 03,2025
Roblox: Get Exclusive "Squid Game" Season 2 Codes for Epic Rewards
Feb 20,2025
[Arcane Season Arrives in Torchlight: Infinite]
Jan 29,2025
Marvel Rivals Debuts Midtown Map Update
Feb 02,2025
CES 2025 Unveils Future of Gaming Laptops
Feb 19,2025
Roblox: Notoriety Codes (January 2025)
Jan 17,2025
Magnet Hero
Action / 45.6 MB
Update: Feb 11,2025
Bulma Adventure 2
Casual / 57.55M
Update: Mar 09,2024
ALLBLACK Ch.1
Role Playing / 54.00M
Update: Oct 25,2024
Love and Deepspace Mod
Mr.Billion: Idle Rich Tycoon
Escape game Seaside La Jolla
!Ω Factorial Omega: My Dystopian Robot Girlfriend
Raising Gang-Girls:Torment Mob
Rusting Souls
Brawl Box Stars Simulator